Ovill McKenzie *Current Champion*
- Division: Light-Heavyweight
- Nickname: The Upsetter
- Status: Commonwealth Champion
- Record: W21 - L11 - D0 (10)
- Sex: Male
- Date of Birth: Monday, 26 November 1979
- Height: 6′ 0″ / 183cm
- Trainer: Mike Shinfield
- Residence: Derby, Derbyshire, United Kingdom
- Birth Place: Jamaica
Biography
Ovill "The Upsetter" McKenzie is a Jamaican-born fighter in the light heavyweight division. McKenzie started his professional career in March 2003, with a win over Leigh Alliss, followed by Nathan King in April 2003.A two time holder of the Commonwealth Light Heavyweight Championship, McKenzie won the seventh Prizefighter tournament in 2009 by defeating John Keeton, a former British Champion, in the final.
Results
| Date | Opponent | Location | Result | Rounds |
|---|---|---|---|---|
| 09/11/2012 | Enzo Maccarinelli | Olympia, Liverpool | WIN (TKO) | 2 |
| 03/02/2012 | Tony Dodson | Bowler's Arena, Manchester | WIN (TKO) | 3 |
| 11/11/2011 | Jeff Evans | North Bridge Leisure Centre, Halifax | WIN (TKO) | 1 |
| 16/07/2011 | Tony Bellew | Echo Arena, Liverpool | LOSS (UD) | 12 |
| 11/12/2010 | Tony Bellew | Echo Arena, Liverpool | LOSS (TKO) | 8 |
| 05/02/2010 | Billy Boyle | Harvey Hadden Leisure Centre, Nottingham | WIN (TKO) | 1 |
| 19/05/2009 | Darren Corbett | Earls Court Arena, Kensington | WIN (TKO) | 3 |
| 19/05/2009 | Terry Dunstan | Earls Court Arena, Kensington | WIN (UD) | 2 |
| 19/05/2009 | John Keeton | Earls Court Arena, Kensington | WIN (UD) | 3 |
| 17/04/2009 | Bob Ajisafe | Indoor Sports Centre, Leigh | LOSS (PTS) | 8 |
| 19/10/2007 | Tony Salam | Doncaster Dome, Doncaster | LOSS (PTS) | 6 |
| 16/09/2007 | Mark Nilsen | Heritage Hotel, Derby | WIN (TKO) | 1 |
| 09/02/2007 | Dean Francis | Marriott Hotel, Bristol | LOSS (TKO) | 1 |
| 24/09/2006 | Peter Haymer | York Hall, Bethnal Green | WIN (TKO) | 2 |
| 30/03/2006 | Paul Bonson | Royal National Hotel, Bloomsbury | WIN (TKO) | 3 |
| 23/03/2006 | Paul Bonson | Savoy Hotel, London | WIN (PTS) | 6 |
| 26/02/2006 | Tony Booth | Goresbrook Leisure Centre, Dagenham | WIN (PTS) | 4 |
| 01/07/2005 | Hastings Rasani | Earls Court Ibis Hotel, Kensington | WIN (PTS) | 6 |
| 13/05/2005 | Courtney Fry | Everton Park Sports Centre, Liverpool | WIN (PTS) | 4 |
| 13/02/2005 | Gyorgy Hidvegi | International Centre, Brentwood | WIN (TKO) | 3 |
| 06/02/2005 | Paul Bonson | Guild Hall, Southampton | WIN (PTS) | 4 |
| 04/12/2004 | Stipe Drews | Estrel Convention Center, Neukoelln | LOSS (UD) | 8 |
| 10/09/2004 | Tommy Eastwood | The Arena, Wembley | LOSS (PTS) | 8 |
| 03/04/2004 | Denis Inkin | M.E.N. Arena, Manchester | LOSS (PTS) | 8 |
| 12/03/2004 | Harry Butler | Britannia International Hotel, Canary Wharf | WIN (TKO) | 2 |
| 30/01/2004 | Steven Spartacus | Goresbrook Leisure Centre, Dagenham | WIN (PTS) | 6 |
| 15/11/2003 | Edwin Cleary | Leofric Hotel, Coventry | WIN (PTS) | 4 |
| 24/10/2003 | Courtney Fry | York Hall, Bethnal Green | LOSS (PTS) | 4 |
| 18/09/2003 | Peter Haymer | Millennium Hotel, Grosvenor Square | LOSS (PTS) | 4 |
| 02/06/2003 | Pinky Burton | St.Andrew's Sporting Club, Glasgow | LOSS (PTS) | 8 |
| 10/04/2003 | Nathan King | Manor Park, Clydach | WIN (PTS) | 4 |
| 06/03/2003 | Leigh Alliss | Ashton Gate (Bristol City FC), Bristol | WIN (PTS) | 4 |




