Kevin Mitchell
- Division: Lightweight
- Nickname: The Hammer
- Status: WBO No.1 Challenger
- Record: W33 - L1 - D0 (24)
- Sex: Male
- Date of Birth: Monday, 29 October 1984
- Height: 5′ 8″ / 173cm
- Residence: Dagenham, Essex, United Kingdom
- Birth Place: Romford, Essex, United Kingdom
Biography
Hailing from Essex, Kevin "The Dagenham Destroyer" Mitchell, is the current WBO Intercontinental Lightweight Champion. With only one career loss from 33 fights, Mitchell won various titles at super featherweight before stepping up to lightweight in 2009.Mitchell began his pro fighting career in 2003 after winning the ABA Featherweight belt to conclude his amateur career.
It wasn't until 2005 - and with a 17 - 0 record - that Mitchell got his first title fight. He won that bout against Mohammed Medjadji to secure the IBF Intercontinental Super Featherweight Championship.
Mitchell progressed to win the Commonwealth Super Featherweight Championship in 2006 with a unanimous decision win over George Ashie.
The Londoner's one-and-only overseas fight saw him win the WBO Intercontinental Super Featherweight Championship against Walter Estrada in 2008, extending his record to an impressive 27 - 0.
A hand injury ruled the English fighter out for almost a year, halting his title ambitions, but he returned in 2009 and stepped up to lightweight. Mitchell went on to win the WBO Intercontinental Lightweight Championship against Breidis Prescott after a unanimous decision.
Mitchell suffered his first - and only - career defeat when he challenged Michael Katsidis for the WBO Interim Lightweight Championship in 2010.
The London fighter then returned to re-gain his previously vacated WBO Intercontinental Lightweight Championship, leaving him with a 32 - 1 record, before beating Dominican Felix Lora in February 2012 in a non-title fight.
Results
| Date | Opponent | Location | Result | Rounds |
|---|---|---|---|---|
| 10/02/2012 | Felix Lora | York Hall, Bethnal Green | WIN (PTS) | 10 / 10 |
| 16/07/2011 | John Murray | Echo Arena, Liverpool | WIN (TKO) | 8 / 12 |
| 15/05/2010 | Michael Katsidis | Upton Park, West Ham | LOSS (TKO) | 3 / 12 |
| 13/02/2010 | Ignacio Mendoza | Wembley Arena, Wembley | WIN (KO) | 2 / 12 |
| 05/12/2009 | Breidis Prescott | Metro Radio Arena, Newcastle | WIN (UD) | 12 / 12 |
| 18/07/2009 | Ruddy Encarnacion | M.E.N. Arena, Manchester | WIN (TKO) | 8 / 10 |
| 22/05/2009 | Lanquaye Wilson | York Hall, Bethnal Green | WIN (TKO) | 3 / 8 |
| 07/06/2008 | Walter Estrada | Boardwalk Hall, Atlantic City | WIN (TKO) | 5 / 12 |
| 08/03/2008 | Carl Johanneson | O2 Arena (Millenium Dome), Greenwich | WIN (TKO) | 9 / 12 |
| 12/01/2008 | Edison Torres | York Hall, Bethnal Green | WIN (TKO) | 3 / 10 |
| 14/07/2007 | Alexander Khrulev | O2 Arena (Millenium Dome), Greenwich | WIN (KO) | 2 / 12 |
| 10/03/2007 | Harry Ramogoadi | Olympia, Liverpool | WIN (TKO) | 6 / 12 |
| 28/10/2006 | George Ashie | York Hall, Bethnal Green | WIN (UD) | 12 / 12 |
| 08/09/2006 | Andrei Isaeu | Grosvenor House, Mayfair | WIN (TKO) | 11 / 12 |
| 08/07/2006 | Imad Khalifa | Millennium Stadium, Cardiff | WIN (TKO) | 2 / 8 |
| 13/05/2006 | Kirkor Kirkorov | York Hall, Bethnal Green | WIN (RTD) | 2 / 12 |
| 25/02/2006 | Youssouf Djibaba | ExCel Arena, Dockland | WIN (UD) | 12 / 12 |
| 10/12/2005 | Mohammed Medjadji | ExCel Arena, Dockland | WIN (TKO) | 6 / 12 |
| 25/10/2005 | Daniel Thorpe | Guild Hall, Preston | WIN (TKO) | 4 / 8 |
| 23/09/2005 | Wladimir Borov | Hilton Hotel, Mayfair | WIN (TKO) | 2 / 6 |
| 29/04/2005 | Karim Chakim | Elephant & Castle Centre, Southwark | WIN (PTS) | 8 / 8 |
| 08/04/2005 | Frederic Bonifai | Meadowbank Sports Centre, Edinburgh | WIN (PTS) | 6 / 6 |
| 11/12/2004 | Henry Janes | ExCel Arena, Dockland | WIN (PTS) | 4 / 4 |
| 19/11/2004 | Alain Rakow | York Hall, Bethnal Green | WIN (KO) | 1 / 6 |
| 22/10/2004 | Mounir Guebbas | Royal Highland Showground, Edinburgh | WIN (PTS) | 6 / 6 |
| 10/09/2004 | Arpad Toth | York Hall, Bethnal Green | WIN (TKO) | 3 / 6 |
| 05/06/2004 | Jason Nesbitt | York Hall, Bethnal Green | WIN (TKO) | 3 / 4 |
| 13/05/2004 | Slimane Kebaili | York Hall, Bethnal Green | WIN (TKO) | 1 / 4 |
| 24/04/2004 | Eric Patrac | Rivermead Leisure Centre, Reading | WIN (TKO) | 1 / 4 |
| 07/02/2004 | Kristian Laight | York Hall, Bethnal Green | WIN (PTS) | 4 / 4 |
| 24/01/2004 | Jaz Virdee | Conference Centre, Wembley | WIN (TKO) | 1 / 4 |
| 06/11/2003 | Vladimir Varhegiy | Goresbrook Leisure Centre, Dagenham | WIN (TKO) | 3 / 4 |
| 18/09/2003 | Csaba Ladanyi | Goresbrook Leisure Centre, Dagenham | WIN (TKO) | 1 / 4 |
| 17/07/2003 | Stevie Quinn | Goresbrook Leisure Centre, Dagenham | WIN (KO) | 1 / 4 |




